Deublin product line: SRD & SRC family
Technical Features* | SRD-20 | SRD-30 | SRD-40 | SRC-30 | SRC-40 |
---|---|---|---|---|---|
Picture | |||||
Electric Channels | Up to 32 | Up to 32 | Up to 40 | Up to 99 | Up to 99 |
Max. Voltage | 640 VAC/DC | 640 VAC/DC | 640 VAC/DC | 640 VAC/DC | 640 VAC/DC |
Max. Current | Up to 10A | Up to 25A | Up to 60A | Up to 25A | Up to 60A |
Data Transmission | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps |
Conducting Rings | Gold Plated | Gold Plated | Gold Plated | Gold Plated | Gold Plated |
Brushes up to 25A | Monofilament | Monofilament | Monofilament | Monofilament | Monofilament |
Brushes > 25A | - - - | - - - | Graphite | - - - | Graphite |
Central bore | n.a. | n.a. | With/without | n.a. | With/without |
*multiple options available according applications
SlipRing fiches techniques
SlipRing_SRC30_EU_FR_Rev10.pdf (0.0 Byte)
SlipRing_SRC40_EU_FR_Rev09.pdf (0.0 Byte)
SlipRing_SRD20_EU_FR_Rev05.pdf (0.0 Byte)
SlipRing_SRD30_EU_FR_Rev05.pdf (0.0 Byte)
SlipRing_SRD40_EU_FR_Rev07.pdf (0.0 Byte)
SRC30_EU_FR_Rev12.pdf (202.1 Ko)
SRC40_EU_FR_Rev11.pdf (207.5 Ko)
SRD20_EU_FR_Rev07.pdf (237.7 Ko)