Deublin product line: SRD & SRC family
Technical Features* | SRD-20 | SRD-30 | SRD-40 | SRC-30 | SRC-40 |
---|---|---|---|---|---|
Picture | |||||
Electric Channels | Up to 32 | Up to 32 | Up to 40 | Up to 99 | Up to 99 |
Max. Voltage | 640 VAC/DC | 640 VAC/DC | 640 VAC/DC | 640 VAC/DC | 640 VAC/DC |
Max. Current | Up to 10A | Up to 25A | Up to 60A | Up to 25A | Up to 60A |
Data Transmission | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps |
Conducting Rings | Gold Plated | Gold Plated | Gold Plated | Gold Plated | Gold Plated |
Brushes up to 25A | Monofilament | Monofilament | Monofilament | Monofilament | Monofilament |
Brushes > 25A | - - - | - - - | Graphite | - - - | Graphite |
Central bore | n.a. | n.a. | With/without | n.a. | With/without |
*multiple options available according applications
SlipRing data sheets
SlipRing_SRC30_EU_PL_Rev07.pdf (0.0 Bitów)
SlipRing_SRC40_EU_PL_Rev07.pdf (0.0 Bitów)
SlipRing_SRD20_EU_PL_Rev04.pdf (0.0 Bitów)
SlipRing_SRD30_EU_PL_Rev04.pdf (0.0 Bitów)
SlipRing_SRD40_EU_PL_Rev06.pdf (0.0 Bitów)
SRC30_EU_PL_Rev09.pdf (202.5 KiB)
SRC40_EU_PL_Rev09.pdf (209.4 KiB)
SRD20_EU_PL_Rev06.pdf (235.4 KiB)