New line: SRG family
SRG |
||
|---|---|---|
| Picture | ![]() |
|
| Electrical Channels | 11 | |
| Data commun. speed | up to 1 Gbps | |
| Voltage, max | up to 24 VDC | |
| Material | Housing | Anodized Aluminium |
| Rotor | Anodized Aluminium | |
| Cover | Anodized Aluminium | |
| Wiring | 0,34 mm2 | |
| Lead length | M12 connectors both on rotor and stator side | |
| Protection class | Standard IP55 — Max IP67 | |
| Max. rot. speed | 250 RPM | |
| Mounting position | vertical or horizontal | |
| Work. Temp. | -20°C to +65°C | |
| Rotation direction | Bi-Directional | |
| Current, Max. steady state |
< 1 A | |
| Conformities | ||
